The assembly department in footwear factories is often organized with continuous speed conveyors or manual trolleys, regardless of the type of shoe that is produced. We believe that it is necessary to adapt the systems to organize assembly, based on the customer's production type, with the aim of increasing control, productivity and quality.
Below there is a summary table about the characteristics of all our lasting conveyors.
AUTOSTORE | MULTIPLEX | MULTIPLEX MATIC | MULTIPLEX CONTACT | MULTIPLEX CONTACT 4.0 | VULCOMATIC | DRY MATIC | |
---|---|---|---|---|---|---|---|
Lasts and materials storage | β | β | β | β | β | β | β |
Automatic humidification | β | β | β | β | β | β | β |
Automatic heat setting | β | β | β | β | β | β | β |
Automatic cement drying/reactivation | β | β | β | β | β | β | β |
Automatic cooling | β | β | β | β | β | β | β |
Automatic Vulcanization | β | β | β | β | β | β | β |
Up to 2 floors | β | β | β | β | β | β | β |
Over 2 floors (up to 4) | β | β | β | β | β | β | β |
Adjustable chain speed | β | β | β | β | β | β | β |
Timed stops | β | β | β | β | β | β | β |
Fixed chain speed with stops for trolleys | β | β | β | β | β | β | β |
RFID system | β | β | β | β | β | β | β |
Automatic setting of heat treatments |
β | β | β | β | β | β | β |
Automatic setting of standard time | β | β | β | β | β | β | β |
Automatic production tracking | β | β | β | β | β | β | β |
Operator performance recording |
β | β | β | β | β | β | β |